Edit: 
Here is a link to the GoogleDocs PDF of the system I compiled.
I came up with this table using the size/weight charts from "Strands of FATE" as well as "Mutants & Masterminds," 2nd edition. I also used the "Mutants & Masterminds" progression table for a guideline on how to escalate the scale of duplicating objects. I extrapolated Ritual Complexity using the Conjuration suggestions on YS 274, and provided two methods for pricing the ritual: 
Method 1: a more aggressive, higher-cost option for GMs who want to make the players work for these effects.
Method 2: a less granular, more lenient cost which is in closer alignment to the somewhat loose guidelines provided on YS 274.
| Category  | Example  | Height  | Weight  | Method 1   Cost  | Method 2   Cost |  | 
| Colossal | Airplane, Large House, Battleship | 64-128 ft. | 250K- 2 mil. lbs | 19 | 7 |  | 
| Gargantuan | Dragon, Tank, Small House | 32-64 ft. | 32K –250K lbs. | 17 | 5 |  | 
| Huge | Elephant, Car, Small Shack | 16-32 ft. | 4K –32K lbs. | 15 | 3 |  | 
| Large | Bear, Large Motorcycle, Table | 8-16 ft. | 500-4,000 lbs. | 13 | 3 |  | 
| Medium (human) | Adult Human, Door, Barrel | 4-8 ft. | 60-500 lbs. | 11 | 3 |  | 
| Small | Human Child, Chair, Small Dog | 2 ft.-4 ft. | 8-60 lbs. | 9 | 3 |  | 
| Tiny | Handgun, Toaster, Cat | 1-2 ft. | 1-8 lbs. | 7 | 1 |  | 
| Diminutive | Baseball | 6 in.-1 ft. | 0.25-1 lb. | 5 | 1 |  | 
| Fine | Mice, Knife | 3 in.-6 in. | 0.9-0.1 lb. | 3 | 1 |  | 
| Miniscule | Grasshoppers, Coins | 3 in. or less | 1 oz. or less | 1 | 1 |  | 
| Wee | Small Gemstones, Seeds, Pebbles | -- | -- | 3 | 3 |  | 
| Granular | Ants, Fleas, Grains of Sand | -- | -- | 7 | 3 |  | 
| Particulate | Particles of Dust or Powder | -- | -- | 11 | 5 |  | 
| Microscopic | Bacteria, Nanites, Viruses | -- | -- | 15 | 7 |  | 
 |  |  |  |  |  |  | 
For creating multiple copies of a thing:
Duplicates,      Method 1 | Method 1        Cost |  | Duplicates,      Method 2 | Method 2        Cost | 
| 2 | 2 |  | 2 to 9 | 2 | 
| 5 | 4 |  | 10 to 49 | 4 | 
| 10 | 6 |  | 50 to 249 | 6 | 
| 25 | 8 |  | 250 to 999 | 8 | 
| 50 | 10 |  | 1,000 to 4,999 | 10 | 
| 100 | 12 |  | 5,000 to 24,999 | 12 | 
| 250 | 14 |  | 25,000 to 99,999 | 14 | 
| 500 | 16 |  | 100,000 to 249,999 | 16 | 
| 1,000 | 18 |  |  |  | 
| 2,500 | 20 |  |  |  | 
| 5,000 | 22 |  |  |  | 
| 10,000 | 24 |  |  |  | 
| 25,000 | 26 |  |  |  | 
| 50,000 | 28 |  |  |  | 
| 100,000 | 30 |  |  |  | 
Modifiers:These modifiers are consistent with the guidelines on YS 274:
Simple object; 1-2 moving parts at most: +0
Believability: +X shifts to increase roll needed to notice the conjured object is fake
Animated: +2
Complex: +2 (may be taken multiple times - perhaps each level indicates another feature or Aspect)